Home

hoogtepunt Voorbereiding Kritisch zelf test omicron verhoging vorm Overlappen

FDA says antigen tests are less sensitive to Omicron | BioWorld
FDA says antigen tests are less sensitive to Omicron | BioWorld

Negatieve testuitslag via neus, positief via keel: 'Ik snap er niets meer  van' | RTL Nieuws
Negatieve testuitslag via neus, positief via keel: 'Ik snap er niets meer van' | RTL Nieuws

At-home COVID-19 testing for the omicron variant: 7 insights | MD Anderson  Cancer Center
At-home COVID-19 testing for the omicron variant: 7 insights | MD Anderson Cancer Center

Can At-Home COVID-19 Tests Detect Omicron? | RUSH
Can At-Home COVID-19 Tests Detect Omicron? | RUSH

Is my RAT actually working? How to tell if your Covid test can detect  Omicron | Thea van de Mortel for the Conversation | The Guardian
Is my RAT actually working? How to tell if your Covid test can detect Omicron | Thea van de Mortel for the Conversation | The Guardian

Combineer zelftest ook met een uitstrijkje voor je keel', zegt  arts-microbioloog omdat test minder werkt bij omikron - EenVandaag
Combineer zelftest ook met een uitstrijkje voor je keel', zegt arts-microbioloog omdat test minder werkt bij omikron - EenVandaag

Omicron variant found in two previous test samples | RIVM
Omicron variant found in two previous test samples | RIVM

Omicron tests the limits of COVID-19 testing | Hub
Omicron tests the limits of COVID-19 testing | Hub

Use of At-Home COVID-19 Tests — United States, August 23, 2021–March 12,  2022 | MMWR
Use of At-Home COVID-19 Tests — United States, August 23, 2021–March 12, 2022 | MMWR

If you test positive on a rapid COVID test, don't stop isolating just yet,  virologists say | PBS NewsHour
If you test positive on a rapid COVID test, don't stop isolating just yet, virologists say | PBS NewsHour

Is een corona-zelftest betrouwbaarder in de keel?
Is een corona-zelftest betrouwbaarder in de keel?

SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021  | MMWR
SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021 | MMWR

At-home COVID-19 antigen tests detect omicron and delta variants similarly,  study finds
At-home COVID-19 antigen tests detect omicron and delta variants similarly, study finds

Decline in Performance of Some COVID-19 Home Testing Kits during Omicron  Period | Today's Clinical Lab
Decline in Performance of Some COVID-19 Home Testing Kits during Omicron Period | Today's Clinical Lab

Do at-home COVID-19 tests detect the omicron variant? | PBS NewsHour
Do at-home COVID-19 tests detect the omicron variant? | PBS NewsHour

Omicron testing: new covid guidelines, LFT results and everything else you  need to know | New Scientist
Omicron testing: new covid guidelines, LFT results and everything else you need to know | New Scientist

Covid-19 antigen tests in the age of omicron: Understanding reliability,  results and false negatives | U.S. | EL PAÍS English
Covid-19 antigen tests in the age of omicron: Understanding reliability, results and false negatives | U.S. | EL PAÍS English

Germany assessing reliability of antigen tests for Omicron - minister |  Reuters
Germany assessing reliability of antigen tests for Omicron - minister | Reuters

Self testing kits do detect Omicron, Dutch health institute says -  DutchNews.nl
Self testing kits do detect Omicron, Dutch health institute says - DutchNews.nl

Omicron: How do I know if I have it? - BBC News
Omicron: How do I know if I have it? - BBC News

Abbott BinaxNOW Detects Most Infectious Omicron Cases, Study Suggests - The  New York Times
Abbott BinaxNOW Detects Most Infectious Omicron Cases, Study Suggests - The New York Times

Corona-zelftests nauwkeuriger bij monsterafname uit neus én keel - UMC  Utrecht
Corona-zelftests nauwkeuriger bij monsterafname uit neus én keel - UMC Utrecht